JL, L
Floating Bed Frames — Manufacturer & Wholesale Supplier
A recessed base and hidden support structure give the bed a floating silhouette while keeping a full steel load path. Two series: JL with a carbon-steel square-tube frame, and L with a D-tube frame and an integrated motion-sensor LED light strip.
JL series
JL Floating Bed Frame
Carbon-steel square-tube frame with a recessed base — the floating look, on a conventional steel load path.
| Frame material | Carbon steel square tube |
|---|---|
| Slats | 16 pcs (900–1350 mm) / 32 pcs (1500–1800 mm) |
| Slat material | Solid wood, film-laminated |
| Slat section | 10 mm thick × 95 mm wide |
| Slat gap | 25 mm |
| Bed height | 250 mm |
| Structure | Fixed, concealed-leg floating base |



Sizes & packing data
| Mattress size (mm) | Slats (pcs) | Carton size L×W×H (mm) | Volume (m³) | Gross weight (kg) |
|---|---|---|---|---|
| 900×2000 Single | 16 | 2060×940×65 | 0.13 | 28.00 |
| 1200×2000 Single XL | 16 | 2060×1240×65 | 0.17 | 30.00 |
| 1350×2000 Double (EU) | 16 | 2060×1390×65 | 0.19 | 34.00 |
| 1500×2000 Double | 32 | 2060×810×100 | 0.17 | 39.70 |
| 1800×2000 King (EU) | 32 | 2060×960×100 | 0.20 | 43.02 |
Carton dimensions, volume and gross weight per HJF-PW-2026-001 (measured and confirmed by HJF Metal, 2026-09-30). Slat counts are given per size — some series use a higher slat count on the wider sizes. Weights are gross, including packaging. Bed frame outer dimensions follow the drawing confirmed by both parties. Prices are not published — request a quote.
L series
L Floating Bed Frame
D-tube floating frame with an integrated motion-sensor LED light strip — the premium option for hospitality and showroom lines.
| Frame material | Carbon steel D-tube |
|---|---|
| Slats | 16 pcs (1200–1350 mm) / 32 pcs (1500–1800 mm) |
| Slat material | Solid wood, film-laminated |
| Slat gap | 25 mm |
| Bed height | 250 mm |
| Lighting | Human-body motion-sensor LED strip |
| Structure | Floating, concealed-leg base |
| Application | Premium residential, hospitality |



Sizes & packing data
| Mattress size (mm) | Slats (pcs) | Carton size L×W×H (mm) | Volume (m³) | Gross weight (kg) |
|---|---|---|---|---|
| 1200×2000 Single XL | 16 | 2060×1260×60 | 0.16 | 34.60 |
| 1350×2000 Double (EU) | 16 | 2080×1405×60 | 0.18 | 38.00 |
| 1500×2000 Double | 32 | 2080×800×95 | 0.16 | 42.30 |
| 1800×2000 King (EU) | 32 | 2080×950×95 | 0.19 | 47.20 |
Carton dimensions, volume and gross weight per HJF-PW-2026-001 (measured and confirmed by HJF Metal, 2026-09-30). Slat counts are given per size — some series use a higher slat count on the wider sizes. Weights are gross, including packaging. Bed frame outer dimensions follow the drawing confirmed by both parties. Prices are not published — request a quote.
Ordering the Floating Bed Frames range
| Minimum order | 100 pieces per model and size |
|---|---|
| Mixing | Different models and sizes can share one container |
| Trial orders | Smaller trial runs can be applied for separately |
| Samples | 7–10 days; the sample cost is credited against your first bulk order |
| Bulk lead time | 25–35 days; 30–45 days in peak season or for custom work |
| Trade terms | EXW, FOB Shenzhen or CIF. Inland transport can be arranged |
| Payment | 30% deposit, balance before shipment on a first order; L/C at sight for large orders |
| Warranty | 2 years on structure and workmanship, 1 year on moving parts |
Prices are quoted against your specification and destination port. Full terms in the FAQ →
Tell us the spec. We will send the numbers.
Send a model, a size and a quantity — or just a drawing. You will get carton dimensions, packed volume, gross weight and a lead time.